For players seeking more challenges and a serious approach to soccer, Ottawa City Soccer Club’s Competitive programs offer a focused academy environment aimed at elevating individuals from average to exceptional.
Through a holistic approach, we develop technical, tactical, physical, and psychological skills, benefiting both players and teams.
OCSC provides different tiers of competitive play, ensuring a clear pathway to reach each player’s full potential. While fun remains key, development happens through competitions, tournaments, and games against regional clubs.
Players are placed in Premier or Selects teams based on coaching assessments, with teams represented by colors (Blue & White). Movement between teams is based on performance and call-up needs.
Travel, weekend training, and festivals/tournaments are required. All competitive players must maintain 85% attendance to remain in the program.
Boys Program: Graham Forsyth – graham.forsyth@ottawacitysoccer.com
Girls Program: Craig Kelly – craig.kelly@ottawacitysoccer.com
2–3 training sessions a week
Possible exhibition matches
2–3 training sessions a week
EOSL league matches and tournaments
2–3 training sessions a week
Possible exhibition matches
2–3 training sessions a week
Indoor league matches
| Event | Month | Day |
|---|---|---|
| Outdoor Season Open Houses/Assessments | March/April | March 23rd – April 2nd |
| March Break HP Camp | March | 16th – 20th |
| Spring Training Starts | April | 20th |
| Kemptville Pre-Season Event (U8–12) | April | 25/26th |
| Kemptville Pre-Season Event (U13–18) | May | 9/10th |
| Summer Training Starts | May | 15th |
| Summer League Starts | May | 18th |
| Summer HP Camp 1 | July | 6th – 10th |
| Train Like a Pro | July | 13th – 17th |
| 2 Week Break | July | 20th & 27th |
| Summer HP Camp 2 | August | 10th – 14th |
| KITC Boys | August | 8th – 9th |
| KITC Girls | September | 12th – 13th |
| Summer IDP Evaluations | September | 14th |
| Fall Re-Evaluation Window | September | 14th – 18th |
| Fall Open Houses (U8–U9) | September | 14th – 18th |
| OCSC “Soccerween” 3v3 Event (U8–U11) | October | 17th |
| OCSC Performance Stream Assessments (U10+) | October | 18th |
| Surf Challenge (U12–U18) | October | 24th – 25th |
| Fall Break | Oct/Nov | October 27th – November 16th |
| Winter Training Starts | November | 16th |
| Coliseum/Futsal Leagues Start (OCSC Only) | November | 17th |
| Surf Regional ID Camp | December | TBD |
| Winter Break | December | December 21st – January 4th (2027) |
| Surf National ID Camp | February | TBD |
| Winter IDP Evaluations | February | 28th |
Note: This does not include tournaments outside of the ones we host. These will differ for each team and will be communicated with offer letters specific to each team.